2020 Team Details
2020 Atlético Ottawa Stats & Roster
| Player | Jersey Number | Position | Appearances | Minutes | Goals | Shots | Assists | Yellow Cards | Red Cards | Clean Sheets | Nationality |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acuña Víctor, Francisco Javier | 8 | MF | 7 | 531 | 2 | 3 | 2 | 2 | 0 | 0 | Mexico |
| Neufville, Vashon | 44 | DF | 5 | 241 | 0 | 0 | 1 | 0 | 1 | 0 | England |
| Shaw, Malcolm Isaiah | 8 | MF | 7 | 595 | 2 | 12 | 1 | 0 | 0 | 0 | Canada |
| Hamilton, Malyk | 2 | DF | 7 | 630 | 0 | 0 | 1 | 0 | 0 | 0 | Canada |
| Martínez Manrique, Víctor | 5 | MF | 6 | 540 | 1 | 7 | 0 | 2 | 0 | 0 | Spain |
| Kourouma, Mohamed | 9 | FW | 7 | 617 | 1 | 11 | 0 | 1 | 0 | 0 | Canada |
| Fisk, Ben | 10 | FW | 7 | 601 | 1 | 8 | 0 | 1 | 0 | 0 | Canada |
| Coupland, Antoine | 11 | MF | 3 | 97 | 0 | 0 | 0 | 1 | 0 | 0 | Canada |
| Facchineri, Gianfranco | 6 | DF | 5 | 206 | 0 | 1 | 0 | 0 | 0 | 0 | Canada |
| Phillips, Jarred | 14 | DF | 5 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | Canada |
| McKendry, Ben | 22 | MF | 7 | 408 | 0 | 1 | 0 | 2 | 0 | 0 | Canada |
| Kowal, Maksym | 21 | FW | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | Canada |
| Khabra, Ajay | 23 | MF | 6 | 308 | 0 | 0 | 0 | 1 | 0 | 0 | Canada |
| Kapor, Milovan | 3 | DF | 5 | 495 | 0 | 0 | 0 | 1 | 1 | 0 | Canada |
| John, Evan Brandon | 4 | DF | 7 | 618 | 0 | 0 | 0 | 2 | 0 | 0 | Canada |
| Djaozandry, Michel | 12 | DF | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Canada |
| de Brienne, Matteo | 42 | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Canada |
Goalie Stats
| Goalie Name | Jersey Number | Position | Appearances | Minutes | Saves | Goals Conceded | Clean Sheets | Yellow Cards | Red Cards | Nationality |
|---|---|---|---|---|---|---|---|---|---|---|
| Zabal Almazán, Ignacio | 1 | GK | 7 | 630 | 24 | 12 | 2 | 0 | 0 | Spain |
| Sobze Zemo, Horace Patient | 30 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Canada |
| Soares Gomes, Richard | 25 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Canada |